The Business Administration undergraduate study programme lasts 8 terms (four years). The course catalogue per term is given below.
1st SEMESTER CORE CURRICULUM |
Category |
Theory | L/EP |
ECTS |
|||
1 | BA101 | Informatics Principles |
C |
1 | 2 |
6 |
|
2 | BA102 | Mathematics |
C |
3 | – |
6 |
|
3 | BA103 | Introduction to Statistics |
C |
3 | – |
6 |
|
4 | BA104 | Accounting |
C |
3 | – |
6 |
|
5 | BA105 | Microeconomics I |
C |
3 | – |
6 |
|
2nd SEMESTER CORE CURRICULUM |
Category | Theory | L/EP |
ECTS |
|||
1 | BA201 | Introduction to Law |
C |
3 | – |
6 |
|
2 | BA202 | Microeconomics II |
C |
3 | – |
6 |
|
3 | BA203 | Applied Statistics |
C |
2 | 1 |
6 |
|
4 | BA204 | Financial Mathematics |
C |
3 | – |
6 |
|
5 | BA205 | Principles of Management |
C |
3 | – |
6 |
3rd SEMESTER CORE CURRICULUM |
Category |
Theory | L/EP |
ECTS |
|||
1 | BA301 | Human Resource Management |
C |
3 | – |
6 |
|
2 | BA302 | Computer Programming |
C |
2 | 1 |
6 |
|
3 | BA303 |
Financial Statement Analysis |
C | 3 | – |
6 |
|
4 | BA304 | Introduction in Econometrics |
C |
2 | 1 |
6 |
|
5 | BA305 | Management Information Systems |
C |
2 | 1 |
6 |
|
4th SEMESTERCORE CURRICULUM |
Category |
Theory | L/EP |
ECTS |
|||
1 | BA401 | Multimedia Technologies |
C |
2 | 1 |
6 |
|
2 | BA402 | Applied Econometrics |
C |
1 | 2 |
6 |
|
3 | BA403 | Project Management |
C |
3 | – |
6 |
|
4 | BA404 | Branch Accounting |
C |
3 | – |
6 |
|
5 | BA405 | Principles of Marketing |
C |
3 | – |
6 |
5th SEMESTER CORE CURRICULUM |
Category |
Theory | L/EP |
ECTS |
|||
1 | BA501 | E-Commerce |
C |
2 | 1 |
6 |
|
2 | BA502 | Managerial Accounting |
C |
3 | – |
6 |
|
3 | BA503 | Supply Chain Management |
C |
3 | – |
6 |
|
4 | BA504 | Macroeconomics |
C |
3 | – |
6 |
|
5 | BA505 | Methodology Research |
C |
3 | – |
6 |
|
6th SEMESTER CORE CURRICULUM |
Category | Theory | L/EP | ECTS | |||
1 | BA601 | Business Strategy | C | 3 | – | 6 | |
2 | BA602 | Financial Management | C | 3 | – | 6 | |
3 | BA603 | Databases | C | 2 | 1 | 6 | |
4 | BA604 | Commercial Law | C | 3 | – | 6 | |
5 | BA605 | E-Marketing | C | 3 | – | 6 | |
Practical Exercise | C | 12 |
7th SEMESTER CORE CURRICULUM | Category | Theory | L/EP | ECTS | |||
1 | BA701 | Organizational Behaviour | C | 3 | – | 6 | |
2 | BA702 | Business Plan | C | 3 | – | 6 | |
Choice of three courses from one of the three following sectors. | |||||||
Sector: Management Information Systems | |||||||
1 | BA711 | Cloud Computing | C/O | 3 | – | 6 | |
2 | BA712 | Web Application Development | C/O | 3 | – | 6 | |
3 | BA713 | Computer Networks | C/O | 2 | 1 | 6 | |
Sector: Business Administration | |||||||
1 | BA721 | Consumer Behaviour | C/O | 3 | – | 6 | |
2 | BA722 | European Union: Convergence Institutions & Policies | C/O | 3 | – | 6 | |
3 | BA723 | Business Insurance | C/O | 3 | – | 6 | |
Sector: Tourist Business Management | |||||||
1 | BA731 | Special & Alternative Forms of Tourism | C/O | 3 | – | 6 | |
2 | BA732 | Tourism Policy | C/O | 3 | – | 6 | |
3 | BA733 | Archaeological Tourism | C/O | 3 | – | 6 |
8th SEMESTER CORE CURRICULUM | Category | Theory | L/EP | ECTS | |||
1 | BA801 | Tptal Quality Management | C | 3 | – | 6 | |
2 | BA802 | Multicriteria Analysis Decision | C | 3 | – | 6 | |
Bachelor Thesis | C | – | – | 6 | |||
Choice of three courses from one of the three following sectors. | |||||||
Sector: Management Information Systems | |||||||
1 | BA811 | Programming with Python | C/O | 2 | 1 | 6 | |
2 | BA7812 | Management Information Systems Security | C/O | 2 | 1 | 6 | |
3 | BA813 | Health Information Systems | C/O | 3 | – | 6 | |
Sector: Business Administration | |||||||
1 | BA821 | Modern Economy of the Balkan & Circumpolar Countries | C/O | 3 | – | 6 | |
2 | BA822 | International Financial Markets | C/O | 3 | – | 6 | |
3 | BA823 | International Economic Relations | C/O | 3 | – | 6 | |
Sector: Tourist Business Management | |||||||
1 | BA831 | Management of Hospitality Services | C/O | 3 | – | 6 | |
2 | BA832 | Strategic Marketing in Tourism Industry | C/O | 3 | – | 6 | |
3 | BA833 | Tourism & Regional Development | C/O | 3 | – | 6 |
OPTIONAL COURSES | Category | Theory | L/EP | ECTS | |
English Language I, II, III | O/C | 2 | 1 | 6 | |
Russian Language I, II, III | O/C | 2 | 1 | 6 | |
Chinese Language I, II, III | O/C | 2 | 1 | 6 |
Description |
C = Compulsory |
C/O = Compulsory Optional |
O/C = Optional after Choice |